Game Season | Real Life Months |
---|---|
Winter | January, May, September |
Spring | February, June, October |
Summer | March, July, November |
Autumn | April, August, December |
Activity | Spurs |
---|---|
Post your introduction | 50 + $50,000 |
Register your first two foundation horses | 10 |
Breed your first horse | 10 |
Open a stable | 10 |
Open a Business | 20 |
Open an Association | 30 |
Place First | 3 |
Place Second | 2 |
Place Third | 1 |
Hosting an Event | 5 |
Adopting a Horse | 10 |
Running Event on Time | 5 |
Patronizing a Business (per horse, per business) | 5 |
Assigning Genetics (per horse) | 5 |
Creative Writing (Per 500 Words) | 10 |
Completing an Activity or Writing Prompt | 5 |
Refering a Member (They must post their introduction) | 50 |
Reward | Amount |
---|---|
One Creation Credit | 100 Spurs |
Five Breeding Credits | 100 Spurs |
$7,500 Real Estate Credit | 100 Spurs |
$5,000 Cash Money | 100 Spurs |
10 Creation Credits | 1000 Spurs |
50 Breeding Credits | 1000 Spurs |
$50,000 Cash Money | 1000 Spurs |
$75,000 Real Estate Credit | 1000 Spurs |
One Extra show per month | 5000 Spurs |
Disc Initial - Level:Phase/Test - Purse (if offered)
.Champion | Reserve Champion | 1st | 2nd | 3rd | 4th | 5th - 7th | 8th - 10th |
---|---|---|---|---|---|---|---|
20 | 15 | 8 | 7 | 6 | 4 | 3 | 2 |
Title | Prefix | Minimum Points |
---|---|---|
Champion | Ch. | 100 |
Grand Champion | Gch. | 250 |
State Champion | SCh. | 400 |
Regional Champion | RCh. | 650 |
National Champion | NCh. | 900 |
International Champion | INCh. | 1,500 |
Hall of Fame | HOF. | 2,500 |
National Hall of Fame | NHOF. | 4,000 |
International Hall of Fame | IHOF. | 7,000 |
Hall of Legends | HOL. | 10,000 |